top of page
Team Motivational Time Standards
Event | Training Group | Competition Group | Varsity Letter Times
GIRLS
50 Free | 33.59 | 31.79 | 29.09
100 Free | 1:13.59 | 1:08.89 | 1:03.29
200 Free | 2:40.39 | 2:29.39 | 2:17.89
500 Free | 7:08.79 | 6:40.59 | 6:07.39
100 Back | 1:24.79 | 1:14.69 |1:08.49
100 Breast | 1:34.09 | 1:25.89 | 1:18.79
100 Fly | 1:24.39 | 1:14.69 | 1:08.29
200 IM | 3:00.19 | 2:46.79 | 2:32.69
Boys
50 Free | 32.59 | 28.39 | 25.89
100 Free | 1:10.99 | 1:02.39 | 56.69
200 Free | 2:34.59 | 2:16.49 | 2:03.59
500 Free | 6:57.29 | 6:10.59 | 5:36.29
100 Back | 1:22.19 | 1:08.09 | 1:01.49
100 Breast | 1:31.39 | 1:16.49 | 1:09.79
100 Fly | 1:22.89 | 1:07.49 | 1:01.19
200 IM | 2:57.29 | 2:31.69 | 2:27.69
Time Standards: About
bottom of page